If you are unsure of who your senator and delegate are, please visit whosmy.virginiageneralassembly.gov
| LAST NAME | FIRST NAME | BODY | DISTRICT | Office | PARTY | Appointment Time |
|---|---|---|---|---|---|---|
| Aird | Lashrecse | Senate | 13 | 615 | D | 09:45:00 AM |
| Anderson | Jessica L. | House | 71 | 804 | D | 10:15:00 AM |
| Anthony | Bonita G. | House | 92 | 1002 | D | |
| Askew | Alex Q. | House | 95 | 910 | D | 12:00:00 PM |
| Austin | Terry L. | House | 37 | 807 | R | 10:15:00 AM |
| Bagby | Lamont | Senate | 14 | 601 | D | |
| Ballard | Jason S. | House | 42 | 710 | R | 8:30 AM |
| Bennett-Parker | Elizabeth B. | House | 5 | 1105 | D | |
| Bloxom | Robert S. Jr. | House | 100 | 711 | R | 9:00 AM |
| Boysko | Jennifer B. | Senate | 38 | 613 | D | 10:30:00 AM |
| Bulova | Gretchen | House | 11 | 1016 | D | 10:00 AM |
| Callsen | Katrina E. | House | 54 | 901 | D | 10:15:00 AM |
| Carnegie | Karen Robins | House | 89 | 902 | D | 10:00:00 AM |
| Carr | Betsy B. | House | 78 | 1232 | D | |
| Carroll | Stacey A. | House | 64 | 817 | D | 09:30:00 AM |
| Carroll Foy | Jennifer | Senate | 33 | 501 | D | 11:15:00 AM |
| Cherry | Mike A. | House | 74 | 706 | R | |
| Cifers, III | Luther H. | Senate | 10 | 620 | R | 10:45:00 AM |
| Clark | Nadarius E. | House | 84 | 906 | D | 9:45am |
| Cohen | Laura Jane | House | 15 | 1003 | D | |
| Cole | Joshua G. | House | 65 | 913 | D | 10:00:00 AM |
| Cole | Nicole | House | 66 | 818 | D | 08:45:00 AM |
| Convirs-Fowler | Kelly K. | House | 96 | 912 | D | 09:45:00 AM |
| Cornett | Mitchell | House | 46 | 704 | R | |
| Cousins | Rae C. | House | 79 | 1111 | D | |
| Craig | Christie New | Senate | 19 | 508 | R | 9:40 AM |
| Davis | Will P. | House | 39 | 717 | R | |
| Deeds | R. Creigh | Senate | 11 | 612 | D | |
| Delaney | Karrie K. | House | 9 | 1112 | D | 10:15:00 AM |
| DeSteph, Jr. | William R. | Senate | 20 | 608 | R | 09:00:00 AM |
| Diggs | J. D. “Danny” | Senate | 24 | 503 | R | 09:30:00 AM |
| Dougherty | Lindsey | House | 75 | 1004 | D | |
| Downey | Mark C. | House | 69 | 803 | D | 08:45:00 AM |
| Durant | Tara A. | Senate | 27 | 505 | R | 10:30:00 AM |
| Favola | Barbara A. | Senate | 40 | 509 | D | 9:00 AM |
| Feggans | Michael | House | 97 | 1104 | D | 09:00:00 AM |
| Fowler | Hyland F. (Buddy) Jr. | House | 59 | 1108 | R | |
| Franklin | Margaret | House | 23 | 816 | D | 08:30:00 AM |
| Franklin | Lily V. | House | 41 | 721 | D | |
| French | Timmy F. | Senate | 1 | 603 | R | 8:45 AM |
| Gardner | Debra D. | House | 76 | 921 | D | 09:45:00 AM |
| Garrett | Thomas A. Jr. | House | 56 | 1005 | R | |
| Glass | Jackie Hope | House | 93 | 1011 | D | 8:45:00 AM |
| Griffin | Timothy P. | House | 53 | 1020 | R | 9:30 AM |
| Guzman | Elizabeth R. | House | 22 | 920 | D | |
| Hackworth | T. Travis | Senate | 5 | 512 | R | 10:15:00 AM |
| Hamilton | Karen Fleming | House | 62 | 716 | R | |
| Hayes | C. E. (Cliff) Jr. | House | 91 | 909 | D | |
| Head | Christopher T. | Senate | 3 | 619 | R | |
| Helmer | Dan | House | 10 | 1013 | D | 8:30:00 AM |
| Henson | Rozia A. Jr. | House | 19 | 919 | D | 10:00:00 AM |
| Hernandez | Phil M. | House | 94 | 1103 | D | 11:00:00 AM |
| Herring | Charniele L. | House | 4 | 1402 | D | 08:45:00 AM |
| Hodges | M. Keith | House | 68 | 1007 | R | |
| Hope | Patrick A. | House | 1 | 709 | D | 10:15 AM |
| Jones | Michael J. | House | 77 | 916 | D | 10:15:00 AM |
| Jordan | Emily M. | Senate | 17 | 521 | R | |
| Kent | Hillary Pugh | House | 67 | 718 | R | 12:30:00 PM |
| Keys-Gamarra | Karen | House | 7 | 1001 | D | |
| Kilgore | Terry G. | House | 45 | 1401 | R | |
| Knight | Barry D. | House | 98 | 809 | R | |
| Krizek | Paul E. | House | 16 | 1010 | D | 9:45 AM |
| Laufer | Amy J. | House | 55 | 1018 | D | 10:00 |
| Leftwich | James A. (Jay) Jr. | House | 90 | 1008 | R | |
| LeVere Bolling | Destiny L. | House | 80 | 1101 | D | 9:00 AM |
| Locke | Mamie E. | Senate | 23 | 1407 | D | 9:00 AM |
| Lopez | Alfonso H. | House | 3 | 1014 | D | 9:30:00 AM |
| Lucas | L. Louise | Senate | 18 | 1404 | D | |
| Maldonado | Michelle Lopes | House | 20 | 819 | D | 09:45:00 AM |
| Marsden | David W. | Senate | 35 | 610 | D | |
| Martinez | Fernando J. | House | 29 | 904 | D | 10:15:00 AM |
| McAuliff | John Chilton | House | 30 | 720 | D | 09:00:00 AM |
| McClure | Adele Y. | House | 2 | 1102 | D | 11:15:00 AM |
| McDougle | Ryan T. | Senate | 26 | 1406 | R | 9:30 AM |
| McLaughlin | Ellen H. | House | 36 | 805 | R | 09:00:00 AM |
| McNamara | Joseph P. | House | 40 | 813 | R | |
| McPike | Jeremy S. | Senate | 29 | 607 | D | 09:45:00 AM |
| McQuinn | Delores L. | House | 81 | 914 | D | |
| Mehta | Leslie Chambers | House | 73 | 821 | D | 09:00:00 AM |
| Morefield | James W. (Will) | House | 43 | 808 | R | |
| Mulchi | Tammy B. | Senate | 9 | 502 | R | 09:15:00 AM |
| Nivar | May | House | 57 | 918 | D | 11:15:00 AM |
| O'Quinn | Israel D. | House | 44 | 713 | R | |
| Oates | Delores | House | 31 | 703 | R | 09:00:00 AM |
| Obenshain | Mark D. | Senate | 2 | 609 | R | |
| Peake | Mark J. | Senate | 8 | 605 | R | |
| Pekarsky | Stella G. | Senate | 36 | 621 | D | 09:30:00 AM |
| Pence | Justin Lane | House | 33 | 701 | R | |
| Perry | Russet | Senate | 31 | 506 | D | 10:00:00 AM or 3:15 PM |
| Phillips | Eric J. | House | 48 | 702 | R | 11:30:00 AM |
| Pillion | Todd E. | Senate | 6 | 513 | R | 10:30:00 AM |
| Pope Adams | Kimberly | House | 82 | 820 | D | 10:00:00 AM |
| Price | Marcia S. (Cia) | House | 85 | 911 | D | |
| Rasoul | Sam | House | 38 | 1107 | D | 12:00:00 PM |
| Reaser | Atoosa R. | House | 27 | 1019 | D | 9:15:00 AM |
| Reeves | Bryce E. | Senate | 28 | 614 | R | 09:30:00 AM |
| Reid | David A. | House | 28 | 1110 | D | 10:00 AM |
| Roem | Danica | Senate | 30 | 520 | D | 02:00:00 PM |
| Rouse | Aaron R. | Senate | 22 | 519 | D | 9:15 AM |
| Runion | Chris | House | 35 | 708 | R | 8:45 AM |
| Salim | Saddam Azlan | Senate | 37 | 618 | D | 09:15:00 AM |
| Scott | Phillip A. | House | 63 | 712 | R | 9:30 AM |
| Scott | Don | House | 88 | 1403 | D | 09:15:00 AM |
| Seibold | Holly M. | House | 12 | 811 | D | |
| Sewell | Briana D. | House | 25 | 905 | D | 10:45:00 AM |
| Shin | Irene | House | 8 | 1115 | D | |
| Simon | Marcus B. | House | 13 | 1114 | D | |
| Simonds | Shelly A. | House | 70 | 1106 | D | |
| Singh | J J | House | 26 | 1017 | D | 10:15 AM |
| Srinivasan | Kannan | Senate | 32 | 504 | D | 10:45:00 AM |
| Stanley, Jr. | William M. | Senate | 7 | 514 | R | 10:00 AM |
| Stuart | Richard H. | Senate | 25 | 510 | R | 10:45 AM |
| Sturtevant | Glen H. | Senate | 12 | 604 | R | 02:00:00 PM |
| Suetterlein | David R. | Senate | 4 | 606 | R | |
| Sullivan | Richard C. (Rip) Jr. | House | 6 | 908 | D | |
| Surovell | Scott A. | Senate | 34 | 1405 | D | |
| Tata | Anne Ferrell H. | House | 99 | 719 | R | 09:15:00 AM |
| TBA | TBA | House | 17 | 917 | D | not scheduling |
| TBA | TBA | Senate | 15 | 616 | D | N/A |
| TBA | TBA | Senate | 39 | 611 | D | 10:45:00 AM |
| Thomas | Josh | House | 21 | 903 | D | 10:30:00 AM |
| Thornton | Virgil Gene Sr. | House | 86 | 802 | D | 09:30:00 AM |
| Torian | Luke E. | House | 24 | 1223 | D | |
| Tran | Kathy KL | House | 18 | 1113 | D | 11:45:00 AM |
| VanValkenburg | Schuyler T. | Senate | 16 | 602 | D | |
| Wachsmann | Howard Otto Jr. | House | 83 | 810 | R | |
| Walker | Wendell S. | House | 52 | 812 | R | |
| Ward | Jeion A. | House | 87 | 1009 | D | |
| Ware | R. Lee | House | 72 | 707 | R | 10:00 AM |
| Watts | Vivian E. | House | 14 | 907 | D | 09:00:00 AM |
| Webert | Michael J. | House | 61 | 714 | R | 09:45:00 AM |
| Whittle | Madison | House | 49 | 1021 | R | 10:30 AM |
| Wiley | William D. (Bill) | House | 32 | 1006 | R | |
| Willett | Rodney T. | House | 58 | 1012 | D | 11:45:00 AM |
| Williams | Wren M. | House | 47 | 705 | R | |
| Williams Graves | Angelia | Senate | 21 | 507 | D | 10:15:00 AM |
| Wilt | Tony O. | House | 34 | 814 | R | 08:30:00 AM |
| Wright | Thomas C. Jr. | House | 50 | 1109 | R | |
| Wyatt | Scott A. | House | 60 | 806 | R | 10:30:00 AM |
| Zehr | Eric | House | 51 | 801 | R | 2:30PM – 3:00 PM |
