Virginia Citizens Defense League, Inc. • P.O. Box 513, Newington, VA 22122 • 804-639-0600
VCDL 2009 House Survey Results|
|
|
|
|
|||||||||
|
|||||||||
|
|
The names of candidates in bold signify incumbents running for reelection. If any of the candidates in your district have not responded to the survey, contact them and urge them to complete the VCDL survey and send it in. If they are afraid to take a public stand on these issues now, before the election, then they are unlikely to be very responsive to your views after the election. There is absolutely NO reason why they should not answer this survey! Failure to return a completed survey frequently indicates indifference,
if not outright hostility, toward Don't know what District you are in? Click here to find out. This information is provided to educate the public
on the candidates' position on key issues. |
| District | Party |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 001 | R | Terry G. Kilgore | |||||||||||||||
| 002 | D | Clarence E. ''Bud'' Phillips | |||||||||||||||
| 003 | D | Danny C. ''Dan'' Bowling | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 003 | R | James W. ''Will'' Morefield | |||||||||||||||
| 004 | D | Joseph P. Johnson, Jr. | |||||||||||||||
| 005 | R | C. W. ''Bill'' Carrico | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 006 | D | A. Carole Pratt | |||||||||||||||
| 006 | R | Anne B. Crockett-Stark | |||||||||||||||
| 007 | D | Peggy H. Frank | |||||||||||||||
| 007 | R | David A. ''Dave'' Nutter | |||||||||||||||
| 008 | D | Virginia K. Weisz | |||||||||||||||
| 008 | R | H. Morgan Griffith | |||||||||||||||
| 009 | IG | Sherman David Witcher | |||||||||||||||
| 009 | R | Charles D. Poindexter | Y | Y | Y | NR | Y | NR | Y | Y | Y | Y | Y | Y | Y | Y | NR |
| 010 | D | Ward L. Armstrong | |||||||||||||||
| 010 | R | C. Edward Creed II | Y | Y | Y | NR | Y | Y | Y | NR | Y | Y | Y | Y | Y | Y | Y |
| 011 | D | Onzlee Ware | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NR | Y | Y | Y |
| 011 | R | Troy Bird | |||||||||||||||
| 012 | D | James M. Shuler | |||||||||||||||
| 012 | I | Paul M. Cornett | |||||||||||||||
| 013 | D | John J. Bell | |||||||||||||||
| 013 | R | Robert G. ''Bob'' Marshall | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 014 | D | F. Seward Anderson, Jr. | |||||||||||||||
| 014 | R | D. W. ''Danny'' Marshall II | |||||||||||||||
| 015 | D | John D. Lesinski | |||||||||||||||
| 015 | R | C. Todd Gilbert | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 016 | R | Donald W. Merricks | |||||||||||||||
| 017 | D | Gwen W. Mason | |||||||||||||||
| 017 | R | Bill H. Cleaveland | Y | Y | Y | Y | Y | NR | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 018 | C | Todd M. Jack | |||||||||||||||
| 018 | R | C. L. ''Clay'' Athey, Jr. | |||||||||||||||
| 019 | C | W. H. ''Will'' Smith II | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 019 | D | Lewis B. Medlin, Jr. | |||||||||||||||
| 019 | I | Lacey E. Putney | Y | Y | NR | NR | Y | NR | Y | Y | Y | Y | Y | Y | Y | Y | NR |
| 020 | D | Erik D. Curren | |||||||||||||||
| 020 | R | Chris B. Saxman | |||||||||||||||
| 021 | D | R. W. ''Bobby'' Mathieson | Declined to participate in survey | ||||||||||||||
| 021 | R | Ron A. Villanueva | |||||||||||||||
| 022 | R | Kathy J. Byron | |||||||||||||||
| 023 | D | Shannon R. Valentine | |||||||||||||||
| 023 | R | T. Scott Garrett | Declined to participate in survey | ||||||||||||||
| 024 | D | Jeffrey B. Price | |||||||||||||||
| 024 | R | Ben L. Cline | |||||||||||||||
| 025 | D | Greg J. Marrow | N | Y | Y | N | N | N | N | N | Y | NR | Y | Y | Y | Y | NR |
| 025 | R | R. Steven ''Steve'' Landes | Y | Y | NR | NR | Y | NR | Y | Y | Y | Y | Y | Y | Y | Y | NR |
| 026 | D | A. Gene Hart, Jr. | Y | Y | Y | Y | Y | N | Y | N | Y | Y | Y | Y | Y | Y | Y |
| 026 | R | Matthew J. ''Matt'' Lohr | Y | Y | Y | N | NR | N | Y | Y | Y | Y | Y | Y | Y | Y | N |
| 027 | R | Samuel A. ''Sam'' Nixon, Jr. | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 028 | IG | Craig E. Ennis | Y | Y | NR | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 028 | R | William J. Howell | |||||||||||||||
| 029 | I | Aaron N. Tweedie | |||||||||||||||
| 029 | R | Beverly J. Sherwood | |||||||||||||||
| 030 | I | Matt A. Carson | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 030 | R | Edward T. Scott | Y | Y | N | Y | NR | N | Y | N | Y | Y | Y | Y | Y | Y | NR |
| 031 | R | L. Scott Lingamfelter | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 032 | D | David E. Poisson | |||||||||||||||
| 032 | R | Thomas A. ''Tag'' Greason | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 033 | R | Joe T. May | |||||||||||||||
| 034 | D | Margaret G. Vanderhye | |||||||||||||||
| 034 | R | Barbara J. Comstock | |||||||||||||||
| 035 | D | Mark L. Keam | |||||||||||||||
| 035 | R | James E. ''Jim'' Hyland | |||||||||||||||
| 036 | D | Kenneth R. ''Ken'' Plum | |||||||||||||||
| 036 | R | Mark E. Whited -- WITHDREW | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 037 | D | David L. Bulova | |||||||||||||||
| 037 | I | Christopher F. DeCarlo | |||||||||||||||
| 037 | IG | Anna M. Choi | |||||||||||||||
| 038 | D | L. Kaye Kory | |||||||||||||||
| 038 | R | Danny R. Smith | |||||||||||||||
| 039 | D | Vivian E. Watts | N | NR | N | N | N | N | N | N | Y | Y | N | N | NR | Y | N |
| 039 | IG | James L. ''Jim'' Leslie | |||||||||||||||
| 039 | L | Matt J. Cholko | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 039 | R | Joseph G. ''Joe'' Bury | |||||||||||||||
| 040 | D | Sue S. Conrad | |||||||||||||||
| 040 | R | Timothy D. Hugo | |||||||||||||||
| 041 | D | Dave W. Marsden | |||||||||||||||
| 041 | IG | C. Monique Berry | Y | Y | N | Y | Y | Y | NR | Y | N | N | NR | N | N | Y | Y |
| 041 | R | Kerry D. Bolognese | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 042 | D | Greg A. Werkheiser | |||||||||||||||
| 042 | R | David B. Albo | |||||||||||||||
| 043 | D | Mark D. Sickles | |||||||||||||||
| 043 | R | Tim D. Nank | Y | Y | NR | Y | Y | Y | Y | NR | Y | Y | Y | Y | NR | Y | NR |
| 044 | IG | Glenda Gail Parker | |||||||||||||||
| 044 | R | James E. ''Jay'' McConville | |||||||||||||||
| 045 | D | David L. Englin | |||||||||||||||
| 045 | R | Vicki L. Vasques | |||||||||||||||
| 046 | D | Charniele L. Herring | |||||||||||||||
| 046 | R | Sasha Gong | |||||||||||||||
| 047 | D | Patrick A. Hope | |||||||||||||||
| 047 | G | Joshua F. Ruebner | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | N |
| 047 | R | Eric J. Brescia | |||||||||||||||
| 048 | D | Robert H. Brink | |||||||||||||||
| 048 | R | Aaron E. Ringel | |||||||||||||||
| 049 | D | Adam P. Ebbin | |||||||||||||||
| 050 | D | Jeanette M. Rishell | |||||||||||||||
| 050 | R | Jackson Hunter Miller | |||||||||||||||
| 051 | D | Paul F. Nichols | |||||||||||||||
| 051 | R | Richard L. Anderson | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 052 | D | Luke E. Torian | |||||||||||||||
| 052 | R | Rafael Lopez | Y | Y | Y | NR | Y | NR | Y | Y | Y | NR | Y | Y | Y | Y | Y |
| 053 | D | James M. ''Jim'' Scott | |||||||||||||||
| 053 | R | Christopher D. Merola | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 054 | R | Robert D. ''Bobby'' Orrock | |||||||||||||||
| 055 | D | Robert N. Barnette, Jr. | |||||||||||||||
| 055 | R | John A. Cox | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | N |
| 056 | D | James O. Towey | |||||||||||||||
| 056 | R | W. R. ''Bill'' Janis | |||||||||||||||
| 057 | D | David J. Toscano | |||||||||||||||
| 057 | I | Robert Brandon Smith III | |||||||||||||||
| 058 | D | Cynthia Neff | |||||||||||||||
| 058 | R | Robert Bernard Bell III | |||||||||||||||
| 059 | I | Watkins M. Abbitt, Jr. | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 060 | R | James E. Edmunds II | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 061 | R | Thomas C. Wright, Jr. | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 062 | R | Riley Edward Ingram | |||||||||||||||
| 063 | D | Rosalyn R. Dance | |||||||||||||||
| 063 | R | Susan B. McCammon | |||||||||||||||
| 064 | D | William K. Barlow | |||||||||||||||
| 064 | IG | Albert P. Burckard, Jr. | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y |
| 064 | R | Stan D. Clark | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 065 | I | Gary R. Reinhardt | |||||||||||||||
| 065 | R | R. Lee Ware, Jr. | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 066 | R | M. Kirkland ''Kirk'' Cox | |||||||||||||||
| 067 | D | C. Chuck Caputo | |||||||||||||||
| 067 | R | James M. ''Jim'' LeMunyon | |||||||||||||||
| 068 | I | William K. ''Bill'' Grogan | |||||||||||||||
| 068 | R | G. M. ''Manoli'' Loupassi | |||||||||||||||
| 069 | D | Betsy B. Carr | |||||||||||||||
| 069 | I | L. Shirley Harvey | |||||||||||||||
| 069 | R | Ernesto V. Sampson, Jr. | Y | Y | Y | Y | Y | Y | N | N | N | Y | N | Y | Y | Y | Y |
| 070 | D | Delores L. McQuinn | |||||||||||||||
| 070 | I | Henry Otis Brown | |||||||||||||||
| 071 | D | Jennifer L. McClellan | |||||||||||||||
| 071 | I | Silver Persinger | |||||||||||||||
| 072 | R | Jimmie P. Massie III | Declined to participate in survey | ||||||||||||||
| 073 | D | Tom J. Shields | |||||||||||||||
| 073 | R | John M. O'Bannon III | |||||||||||||||
| 074 | D | Joseph D. Morrissey | |||||||||||||||
| 074 | R | Michael A. Gage | |||||||||||||||
| 075 | D | Roslyn C. Tyler | |||||||||||||||
| 076 | R | S. Chris Jones | |||||||||||||||
| 077 | D | Lionell Spruill, Sr. | |||||||||||||||
| 078 | R | John A. Cosgrove, Jr. | |||||||||||||||
| 079 | D | Johnny S. Joannou | Declined to participate in survey | ||||||||||||||
| 080 | D | Matthew James | |||||||||||||||
| 080 | R | Jennifer Lee | |||||||||||||||
| 081 | R | Barry D. Knight | |||||||||||||||
| 082 | D | Peter W. Schmidt | |||||||||||||||
| 082 | I | John O. Parmele, Jr. | NR | Y | NR | Y | N | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| 082 | R | Harry R. ''Bob'' Purkey | |||||||||||||||
| 083 | D | Joe F. Bouchard | |||||||||||||||
| 083 | R | Chris P. Stolle | |||||||||||||||
| 084 | R | Sal R. Iaquinto | |||||||||||||||
| 085 | C | French D. Mackes, Jr. | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 085 | R | Robert ''Bob'' Tata | |||||||||||||||
| 086 | D | Stevens R. Miller | |||||||||||||||
| 086 | R | Thomas Davis Rust | Declined to participate in survey | ||||||||||||||
| 087 | D | Paula J. Miller | |||||||||||||||
| 087 | R | John N. Amiral | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 088 | R | Mark L. Cole | |||||||||||||||
| 089 | D | Kenneth Cooper Alexander | |||||||||||||||
| 089 | I | Anthony J. ''Trip'' Triplin | |||||||||||||||
| 090 | D | Algie T. Howell, Jr. | |||||||||||||||
| 090 | R | Jason E. Call | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 091 | D | Samuel L. ''Sam'' Eure, Jr. | |||||||||||||||
| 091 | I | Gordon C. Helsel, Jr. | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 091 | R | Thomas D. ''Tom'' Gear | |||||||||||||||
| 092 | D | Jeion A. Ward | |||||||||||||||
| 093 | D | Robin A. Abbott | |||||||||||||||
| 093 | R | Phillip A. Hamilton | |||||||||||||||
| 094 | D | Gary R. West | |||||||||||||||
| 094 | R | G. Glenn Oder | |||||||||||||||
| 095 | D | Mamye Edmondson BaCote | |||||||||||||||
| 096 | R | Brenda L. Pogge | Y | Y | Y | Y | Y | NR | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 097 | R | Christopher K. Peace | |||||||||||||||
| 098 | R | Harvey B. Morgan | |||||||||||||||
| 099 | D | Albert C. Pollard, Jr. | |||||||||||||||
| 099 | R | Catherine T. Crabill | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 100 | D | Lynwood W. Lewis, Jr. | |||||||||||||||
| 100 | I | John W. Smith, Jr. | |||||||||||||||
| 100 | R | Melody Himel Scalley | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Last Updated on 27 Oct 09